Total Medal Count
![]() |
11 | ![]() |
25 | ![]() |
36 |
2024
Louise McLean | Bronze Medal | Singles | IBD World Championships |
2023
Ryan Bester | Gold Medal | Singles | World Bowls Championships |
Kelly McKerihen | Silver Medal | Singles | World Bowls Championships |
Ryan Bester | Bronze Medal | Pairs | World Bowls Championships |
John Bezear | Bronze Medal | Pairs | World Bowls Championships |
Emma Boyd | Bronze Medal | Triples | World Bowls Championships |
Joanna Cooper | Bronze Medal | Triples | World Bowls Championships |
Baylee Van Steijn | Bronze Medal | Triples | World Bowls Championships |
2019
Ryan Bester | Silver Medal | Singles | Asia Pacific Championships |
Ryan Bester | Bronze Medal | Pairs | Asia Pacific Championships |
Rob Law | Bronze Medal | Pairs | Asia Pacific Championships |
Leanne Chinery | Bronze Medal | Triples | Asia Pacific Championships |
Jacqueline Foster | Bronze Medal | Triples | Asia Pacific Championships |
Jordon Kos | Bronze Medal | Triples | Asia Pacific Championships |
Pat Bird | Bronze Medal | Fours | Asia Pacific Championships |
Cam Lafresne | Bronze Medal | Fours | Asia Pacific Championships |
Rob Law | Bronze Medal | Fours | Asia Pacific Championships |
Greg Wilson | Bronze Medal | Fours | Asia Pacific Championships |
2018
Ryan Bester | Silver Medal | Singles | Commonwealth Games |
2016
Ryan Bester | Silver Medal | Singles | World Bowls Championships |
Kelly McKerihen | Bronze Medal | Singles | World Bowls Championships |
2015
Ryan Bester | Gold Medal | Pairs | Asia Pacific Championships |
Steve Santana | Gold Medal | Pairs | Asia Pacific Championships |
2014
Ryan Bester | Silver Medal | Singles | Commonwealth Games |
2012
Ryan Bester | Silver Medal | Singles | World Bowls Championships |
Kelly McKerihen | Bronze Medal | Singles | World Bowls Championships |
Ryan Bester | Bronze Medal | Pairs | World Bowls Championships |
John Bezear | Bronze Medal | Pairs | World Bowls Championships |
2011
Ryan Bester | Bronze Medal | Pairs | Asia Pacific Championships |
Tim Mason | Bronze Medal | Pairs | Asia Pacific Championships |
John Aveline | Bronze Medal | Fours | Asia Pacific Championships |
Ryan Bester | Bronze Medal | Fours | Asia Pacific Championships |
Tim Mason | Bronze Medal | Fours | Asia Pacific Championships |
Greg Wilson | Bronze Medal | Fours | Asia Pacific Championships |
Amanda Berg | Bronze Medal | Fours | Asia Pacific Championships |
Jacqueline Foster | Bronze Medal | Fours | Asia Pacific Championships |
Marg Lepare | Bronze Medal | Fours | Asia Pacific Championships |
Harriette Pituley | Bronze Medal | Fours | Asia Pacific Championships |
2008
Ryan Bester | Bronze Medal | Singles | World Bowls Championships |
Hiren Bhartu | Bronze Medal | Triples | World Bowls Championships |
Keith Roney | Bronze Medal | Triples | World Bowls Championships |
Chris Stadnyk | Bronze Medal | Triples | World Bowls Championships |
2007
Ryan Bester | Gold Medal | Singles | Atlantic Rim Championships |
Ryan Bester | Silver Medal | Singles | Asia Pacific Championships |
Clarice Fitzpatrick | Silver Medal | Pairs | Atlantic Rim Championships |
Shirley Fitzpatrick-Wong | Silver Medal | Pairs | Atlantic Rim Championships |
Tim Mason | Silver Medal | Triples | Asia Pacific Championships |
Steve McKerihen | Silver Medal | Triples | Asia Pacific Championships |
Chris Stadnyk | Silver Medal | Triples | Asia Pacific Championships |
Ryan Bester | Bronze Medal | Pairs | Asia Pacific Championships |
Mark Sanford | Bronze Medal | Pairs | Asia Pacific Championships |
Shirley Ko | Bronze Medal | Triples | Atlantic Rim Championships |
Kelly McKerihen | Bronze Medal | Triples | Atlantic Rim Championships |
Harriette Pituley | Bronze Medal | Triples | Atlantic Rim Championships |
Tim Mason | Bronze Medal | Fours | Asia Pacific Championships |
Steve McKerihen | Bronze Medal | Fours | Asia Pacific Championships |
Mark Sanford | Bronze Medal | Fours | Asia Pacific Championships |
Chris Stadnyk | Bronze Medal | Fours | Asia Pacific Championships |
Clarice Fitzpatrick | Bronze Medal | Fours | Atlantic Rim Championships |
Shirley Fitzpatrick-Wong | Bronze Medal | Fours | Atlantic Rim Championships |
Kelly McKerihen | Bronze Medal | Fours | Atlantic Rim Championships |
Harriette Pituley | Bronze Medal | Fours | Atlantic Rim Championships |
2006
Ryan Bester | Bronze Medal | Singles | Commonwealth Games |
2005
Ryan Bester | Gold Medal | Singles | Asia Pacific Championships |
2004
Ryan Bester | Gold Medal | Pairs | World Bowls Championships |
Keith Roney | Gold Medal | Pairs | World Bowls Championships |
Clarice Fitzpatrick | Bronze Medal | Pairs | World Bowls Championships |
Shirley Fitzpatrick-Wong | Bronze Medal | Pairs | World Bowls Championships |
Helen Culley | Bronze Medal | Triples | World Bowls Championships |
Anita Nivala | Bronze Medal | Triples | World Bowls Championships |
Andrea Weigand | Bronze Medal | Triples | World Bowls Championships |
2003
Michel Larue | Gold Medal | Pairs | Asia Pacific Championships |
Keith Roney | Gold Medal | Pairs | Asia Pacific Championships |
Helen Culley | Silver Medal | Triples | Asia Pacific Championships |
Anita Nivala | Silver Medal | Triples | Asia Pacific Championships |
Andrea Weigand | Silver Medal | Triples | Asia Pacific Championships |
Lyall Adams | Bronze Medal | Fours | Asia Pacific Championships |
John Devonshire | Bronze Medal | Fours | Asia Pacific Championships |
Michel Larue | Bronze Medal | Fours | Asia Pacific Championships |
Chris Stadnyk | Bronze Medal | Fours | Asia Pacific Championships |
2002
Shirley Fitzpatrick-Wong | Silver Medal | Fours | Commonwealth Games |
Anita Nivala | Silver Medal | Fours | Commonwealth Games |
Melissa Ranger | Silver Medal | Fours | Commonwealth Games |
Andrea Weigand | Silver Medal | Fours | Commonwealth Games |
2001
Steve Bezanson | Silver Medal | Fours | Asia Pacific Championships |
Christie Grahame | Silver Medal | Fours | Asia Pacific Championships |
Mark Sanford | Silver Medal | Fours | Asia Pacific Championships |
Chris Stadnyk | Silver Medal | Fours | Asia Pacific Championships |
1999
Alan Webster | Gold Medal | Singles | Atlantic Bowls Championships |
On-Kow Au | Bronze Medal | Fours | Asia Pacific Championships |
Sherry Sidel | Bronze Medal | Fours | Asia Pacific Championships |
Sue Smith | Bronze Medal | Fours | Asia Pacific Championships |
Martha Welsh | Bronze Medal | Fours | Asia Pacific Championships |
Marlene Cleutinx | Bronze Medal | Fours | Atlantic Bowls Championships |
Doreen Creaney | Bronze Medal | Fours | Atlantic Bowls Championships |
Margaret Richards | Bronze Medal | Fours | Atlantic Bowls Championships |
Jean Roney | Bronze Medal | Fours | Atlantic Bowls Championships |
1997
Ian Jones | Bronze Medal | Fours | Asia Pacific Championships |
Kevin Jones | Bronze Medal | Fours | Asia Pacific Championships |
Keith Roney | Bronze Medal | Fours | Asia Pacific Championships |
Steve Wojcik | Bronze Medal | Fours | Asia Pacific Championships |
1995
Anita Nivala | Bronze Medal | Singles | Asia Pacific Championships |
Ian Jones | Bronze Medal | Triples | Asia Pacific Championships |
Keith Roney | Bronze Medal | Triples | Asia Pacific Championships |
Edwin Waterston | Bronze Medal | Triples | Asia Pacific Championships |
Alice Duncalf | Bronze Medal | Fours | Asia Pacific Championships |
Sharyl Ann Milligan | Bronze Medal | Fours | Asia Pacific Championships |
Jean Roney | Bronze Medal | Fours | Asia Pacific Championships |
Maureen Thompson | Bronze Medal | Fours | Asia Pacific Championships |
1993
Bill Boettger | Gold Medal | Pairs | Asia Pacific Championships |
Mark Gilliland | Gold Medal | Pairs | Asia Pacific Championships |
Margaret Fettes | Gold Medal | Fours | Asia Pacific Championships |
Anita Nivala | Gold Medal | Fours | Asia Pacific Championships |
Margaret Richards | Gold Medal | Fours | Asia Pacific Championships |
Jean Roney | Gold Medal | Fours | Asia Pacific Championships |
Bill Boettger | Bronze Medal | Fours | Asia Pacific Championships |
Steve Forrest | Bronze Medal | Fours | Asia Pacific Championships |
Vince Mai | Bronze Medal | Fours | Asia Pacific Championships |
Keith Roney | Bronze Medal | Fours | Asia Pacific Championships |
1992
Bill Boettger | Silver Medal | Fours | World Bowls Championships |
Dave Brown | Silver Medal | Fours | World Bowls Championships |
Dave Houtby | Silver Medal | Fours | World Bowls Championships |
Ron Jones | Silver Medal | Fours | World Bowls Championships |
Bill Boettger | Bronze Medal | Pairs | World Bowls Championships |
Ron Jones | Bronze Medal | Pairs | World Bowls Championships |
1991
Bill Boettger | Gold Medal | Pairs | Asia Pacific Championships |
Ron Jones | Gold Medal | Pairs | Asia Pacific Championships |
Bill Boettger | Gold Medal | Fours | Asia Pacific Championships |
Dave Brown | Gold Medal | Fours | Asia Pacific Championships |
Dave Houtby | Gold Medal | Fours | Asia Pacific Championships |
Ron Jones | Gold Medal | Fours | Asia Pacific Championships |
Dave Brown | Bronze Medal | Triples | Asia Pacific Championships |
Dave Houtby | Bronze Medal | Triples | Asia Pacific Championships |
Peter Mutter | Bronze Medal | Triples | Asia Pacific Championships |
1990
George Boxwell | Silver Medal | Pairs | Commonwealth Games |
Alfie Wallace | Silver Medal | Pairs | Commonwealth Games |
1989
Bill Boettger | Silver Medal | Triples | Asia Pacific Championships |
Dave Houtby | Silver Medal | Triples | Asia Pacific Championships |
Peter Mutter | Silver Medal | Triples | Asia Pacific Championships |
Bill Boettger | Bronze Medal | Fours | Asia Pacific Championships |
Dave Brown | Bronze Medal | Fours | Asia Pacific Championships |
Dave Houtby | Bronze Medal | Fours | Asia Pacific Championships |
Peter Mutter | Bronze Medal | Fours | Asia Pacific Championships |
1987
Burnie Gill | Silver Medal | Pairs | Asia Pacific Championships |
Graham Jarvis | Silver Medal | Pairs | Asia Pacific Championships |
Mark Gilliland | Bronze Medal | Triples | Asia Pacific Championships |
Kevin Jones | Bronze Medal | Triples | Asia Pacific Championships |
Robert Scullion | Bronze Medal | Triples | Asia Pacific Championships |
Alice Duncalf | Bronze Medal | Triples | Asia Pacific Championships |
Dorothy Modgridge | Bronze Medal | Triples | Asia Pacific Championships |
Rosina Toal | Bronze Medal | Triples | Asia Pacific Championships |
1986
Bill Boettger | Silver Medal | Pairs | Commonwealth Games |
Ron Jones | Silver Medal | Pairs | Commonwealth Games |
Dave Brown | Silver Medal | Fours | Commonwealth Games |
Dave Duncalf | Silver Medal | Fours | Commonwealth Games |
Dave Houtby | Silver Medal | Fours | Commonwealth Games |
Dan Milligan | Silver Medal | Fours | Commonwealth Games |
1985
Robert Scullion | Bronze Medal | Triples | Asia Pacific Championships |
Bert Walker | Bronze Medal | Triples | Asia Pacific Championships |
Alfie Wallace | Bronze Medal | Triples | Asia Pacific Championships |
1980
Burnie Gill | Silver Medal | Pairs | World Bowls Championships |
Graham Jarvis | Silver Medal | Pairs | World Bowls Championships |
1977
June Bell | Silver Medal | Singles | World Bowls Championships |
1966
Karl Beacon | Silver Medal | Triples | World Bowls Championships |
John Henderson | Silver Medal | Triples | World Bowls Championships |
Sandy Houston | Silver Medal | Triples | World Bowls Championships |
1954
Sam Gardiner | Silver Medal | Pairs | Commonwealth Games |
Dick Williams | Silver Medal | Pairs | Commonwealth Games |
1934
William S. MacDonald | Silver Medal | Singles | Commonwealth Games |
William Hutchinson | Silver Medal | Pairs | Commonwealth Games |
Alfred Langford | Silver Medal | Pairs | Commonwealth Games |
1930
Harry J. Allen | Silver Medal | Fours | Commonwealth Games |
Jimmy Campbell | Silver Medal | Fours | Commonwealth Games |
W. “Billy” Rae | Silver Medal | Fours | Commonwealth Games |
Mitch Thomas | Silver Medal | Fours | Commonwealth Games |
Wilt W. Moore | Bronze Medal | Pairs | Commonwealth Games |
Arthur S. Reid | Bronze Medal | Pairs | Commonwealth Games |