Capping of Men National Team Athletes at International Events including, Commonwealth Games (CG), Asia Pacific Championships (APC), Atlantic Bowls Championships (ABC), and World Bowls Championships (WB).
| Name | Home Town | Year | Event | Tests | |
| 1 | Harry J. Allen | 1930 | CG | 4 | |
| 2 | Jimmy Cambell | 1930 | CG | 4 | |
| 3 | Wilt W. Moore | 1930 | CG | 3 | |
| 4 | W. ‘Billy’ Rae | 1930 | CG | 4 | |
| 5 | Arthur S. Reid | 1930 | CG | 11 | |
| 6 | Mitch Thomas | 1930 | CG | 4 | |
| 7 | William G. Cleghorn | 1934 | CG | 9 | |
| 8 | William D. Euler | 1934 | CG | 9 | |
| 9 | William G. Hutchinson | 1934 | CG | 8 | |
| 10 | Alfred A. Langford | 1934 | CG | 8 | |
| 11 | William S. MacDonald | 1934 | CG | 9 | |
| 12 | Harvey J. Sims | 1934 | CG | 9 | |
| 13 | Norman H. Snell | 1934 | CG | 9 | |
| 14 | R. Adam | 1938 | CG | 5 | |
| 15 | Jim Flemming | 1938 | CG | 5 | |
| 16 | R. Gray | 1938 | CG | 5 | |
| 17 | Weston Krupp | Woodstock, ON | 1950 | CG | 4 |
| 18 | Edward Brown | MB | 1954 | CG | 19 |
| 19 | W.E. Calder | MB | 1954 | CG | 9 |
| 20 | Samuel C. Gardiner | North Vancouver, BC | 1954 | CG | 9 |
| 21 | Harold Jenkins | MB | 1954 | CG | 9 |
| 22 | John Linford | QC | 1954 | CG | 20 |
| 23 | George Mackintosh | MB | 1954 | CG | 9 |
| 24 | Richard L. Williams | North Vancouver, BC | 1954 | CG | 9 |
| 25 | George M. Dewar | BC | 1958 | CG | 11 |
| 26 | Albert E. Gallagher | AB | 1958 | CG | 11 |
| 27 | Harry E. Gardler | AB | 1958 | CG | 11 |
| 28 | A. Sandy Houston | Vancouver, BC | 1958 | CG | 37 |
| 29 | Harry G. Robertson | AB | 1958 | CG | 11 |
| 30 | B. Sterling Shields | AB | 1958 | CG | 33 |
| 31 | Aiia Hoar | BC | 1962 | CG | 20 |
| 32 | Ross W. Moir | BC | 1962 | CG | 20 |
| 33 | Karl Beacom | Toronto, ON | 1966 | WB | 22 |
| 34 | Joe Dorsch | Waterloo, ON | 1966 | WB | 22 |
| 35 | John Henderson | QC | 1966 | WB | 35 |
| 36 | Ray Reidel | Waterloo, ON | 1966 | WB | 22 |
| 37 | Sam Caffyn | BC | 1970 | CG | 43 |
| 38 | Harold W. Clayton | SK | 1970 | CG | 13 |
| 39 | James Denholm | BC | 1970 | CG | 13 |
| 40 | Harry Elliot | QC | 1970 | CG | 13 |
| 41 | Edward Hodgson | BC | 1970 | CG | 13 |
| 42 | Tom R. Jarvis | BC | 1970 | CG | 13 |
| 43 | Harry Figg | AB | 1972 | WB | 30 |
| 44 | Robert Leadbetter | BC | 1972 | WB | 30 |
| 45 | Bob MacIntosh | Alsacraig, ON | 1972 | WB | 30 |
| 46 | Jim Watkin | London, ON | 1972 | WB | 30 |
| 47 | Edward Franklin | QC | 1974 | CG | 13 |
| 48 | Graham Jarvis | BC | 1974 | CG | 79 |
| 49 | Ronald Jones | London, ON | 1974 | CG | 148 |
| 50 | James Macauley | QC | 1974 | CG | 13 |
| 51 | John B. Miller | ON | 1974 | CG | 12 |
| 52 | George Robbins | London, ON | 1974 | CG | 12 |
| 53 | Neal Salkeld | ON | 1974 | CG | 27 |
| 54 | Burnie Gill | Port Elgin, ON | 1978 | CG | 87 |
| 55 | Bruce Matheson | BC | 1978 | CG | 15 |
| 56 | Barrie McFadden | Burlington, ON | 1978 | CG | 85 |
| 57 | James A. Morrison | BC | 1978 | CG | 14 |
| 58 | Bill Boettger | Kitchener, ON | 1980 | WB | 235 |
| 59 | Dave Duncalf | Coquitlam, BC | 1980 | WB | 85 |
| 60 | Dave Brown | North Vancouver, BC | 1982 | CG | 130 |
| 61 | Bill Watkins | London, ON | 1982 | CG | 13 |
| 62 | Glen Patton | ON | 1982 | CG | 33 |
| 63 | Dave Houtby | Niagara Falls, ON | 1984 | WB | 107 |
| 64 | Dan Milligan | Cobourg, ON | 1985 | APC | 23 |
| 65 | Robert Scullion | BC | 1985 | APC | 55 |
| 66 | Bert Walker | BC | 1985 | APC | 12 |
| 67 | Alfie Wallace | Edmonton, AB | 1985 | APC | 68 |
| 68 | Kevin Jones | London, ON | 1987 | APC | 62 |
| 69 | Mark Gilliland | Burlington, ON | 1987 | APC | 76 |
| 70 | Peter Mutter | London, ON | 1989 | APC | 81 |
| 71 | George Boxwell | Vancouver, BC | 1990 | CG | 8 |
| 72 | Steve Forrest | Victoria, BC | 1993 | APC | 24 |
| 73 | Vince Mai | Richmond, BC | 1993 | APC | 24 |
| 74 | Keith Roney | Regina, SK | 1993 | APC | 182 |
| 75 | Edwin (Ted) Waterston | BC | 1995 | APC | 12 |
| 76 | Ian Jones | London, ON | 1995 | APC | 57 |
| 77 | Nick Watkins | Victoria, BC | 1996 | WB | 32 |
| 78 | Steve Wojcik | Calgary, AB | 1997 | APC | 22 |
| 79 | James Covell | Strathroy, ON | 1997 | APC | 33 |
| 80 | James McLellan | St Marys, ON | 1998 | CG | 10 |
| 81 | Mark Sandford | Toronto, ON | 1998 | CG | 95 |
| 82 | Alan Webster | Vancouver, BC | 1999 | APC | 28 |
| 83 | Terry O’Neil | Halifax, NS | 1999 | APC | 28 |
| 84 | Mark Sutyla | Regina, SK | 1999 | APC | 14 |
| 85 | Stephen Wood | Montreal, QC | 1999 | APC | 14 |
| 86 | David Anderson | Milton, ON | 2000 | WB | 55 |
| 87 | Christie Grahame | Surrey, BC | 2000 | WB | 35 |
| 88 | Steve Bezanson | Halifax, NS | 2001 | APC | 20 |
| 89 | Chris Stadnyk | Niagara Falls, ON | 2001 | APC | 106 |
| 90 | Ryan Bester | Hanover, ON | 2002 | CG | 288 |
| 91 | John Devonshire | Toronto, ON | 2002 | CG | 31 |
| 92 | Lyall Adams | Edmonton, AB | 2003 | APC | 41 |
| 93 | Michel Larue | Saint Jean Sur Richelieu, QC | 2003 | APC | 94 |
| 94 | Wayne Wright | Chesley, ON | 2004 | WB | 15 |
| 95 | Steve McKerihen | Toronto, ON | 2005 | APC | 101 |
| 96 | Ryan Stadnyk | Niagara Falls, ON | 2007 | ABC | 36 |
| 97 | Tim Mason | West Vancouver, BC | 2007 | APC | 44 |
| 98 | Hiren Bhartu | Vancouver, BC | 2008 | WB | 33 |
| 99 | Jon Pituley | Regina, SK | 2009 | APC | 14 |
| 100 | Fred Wallbank | Etobicoke, ON | 2009 | APC | 24 |
| 101 | John Aveline | Vancouver, BC | 2011 | APC | 15 |
| 102 | Greg Wilson | Burlington, ON | 2011 | APC | 66 |
| 103 | Pat Bird | Calgary, AB | 2011 | ABC | 46 |
| 104 | George Whitelaw | BC | 2011 | ABC | 43 |
| 105 | Steve Santana | North Vancouver, BC | 2011 | ABC | 71 |
| 106 | Alex Scott | Saskatoon, SK | 2011 | ABC | 12 |
| 107 | John Bezear | Kitchener, ON | 2012 | WB | 48 |
| 108 | Cameron Lefresne | Enfield, NS | 2016 | WB | 98 |
| 109 | Rob Law | Winnipeg, MB | 2019 | APC | 71 |
| 110 | Owen Kirby | Kitchener, ON | 2023 | WB | 14 |
| 111 | Jon MacDonald | Calgary, AB | 2024 | AIC | 15 |
| 112 | Kody Olthof | Woodstock, ON | 2024 | AIC | 15 |
| 113 | Mike McNorton | Kitchener, ON | 2024 | AIC | 15 |
| 114 | Erik Galipeau | Toronto, ON | 2025 | AIC | 15 |

